![]() |
![]() |
![]() |
|
Home |
» Compression Spring Coiling Machine » Torsion Spring Making Machine » Spring End Grinding Machine » MCB Copper Coil Winding Machine » Mechanical uni - Directional Clutch » Spring Machine Tooling |
| SPECIFICATIONS | RSG – 15 | RSG – 35 | RSG – 60 | RSG-80 DH |
| Wire Diameter | 0.4 mm - 1.8 mm | 1mm – 3.5 mm | 2 mm – 5 mm | 3.0 mm – 8.0 mm |
| No. of Grinding Heads | 2 | 2 | 2 | 4 |
| Grinding Process | Crush | Crush | Crush | Crush |
| Spring Outer Diameter | 30 mm (Max) | 60 mm (Max) | 75 mm(Max) | 75 mm(Max) |
| Grinding Wheel Diameter | 250 mm | 400 mm | 400 mm | 400 mm |
| Feed Plate Speed | 1 – 5 rpm | 1 – 5 rpm | 1 – 5 rpm | 1 – 5 rpm |
| Feed Plate Diameter | 350 mm | 562 mm | 562 mm | 666 mm |
| Max. Length | 100 mm | 150 mm | 150 mm | 150 mm |
| Main Motor ( Per Head ) | 3 Hp, 3 Ph . ( 2 )* | 3 Hp, 3 Ph.( 2 )* | 5 Hp, 3 Ph.( 2 )* | 5 Hp, 3 Ph.( 4 )* |
| Mains Supply | 440 V, 50Hz, 3 Ph. | 440 V, 50Hz, 3 Ph. | 440 V, 50Hz, 3 Ph. | 440 V, 50Hz, 3 Ph. |
| Variable Freq. Inverter | 0 - 50 Hz | 0 - 50 Hz | 0 - 50 Hz | 0 - 50 Hz |
|
Home |