![]() |
![]() |
![]() |
|
Home |
» Compression Spring Coiling Machine » Torsion Spring Making Machine » Spring End Grinding Machine » MCB Copper Coil Winding Machine » Mechanical uni - Directional Clutch » Spring Machine Tooling |
| SPECIFICATIONS | RTOR – 12 | RTOR – 25 |
| Wire Diameter | 0.3 mm – 1.2 mm | 1.0 mm – 3.0 mm |
| Spring Outer Dia. | 20 mm ( Max ) | 50 mm ( Max ) |
| Wire Feed | 0.5 – 28 Turns | 0.5 – 28 Turns |
| Coiling Direction | Right / Left | Right / Left |
| Wire Cutter | Vertical | Vertical |
| Prod. Rate/Min | 10 – 50 Pcs. | 10 – 40 Pcs. |
| Motor | 1.0 Hp, 3 – Ph. | 3.0 Hp, 3 – Ph. |
| Mains Supply | 440 V, 50Hz, 3 – Ph. | 440 V, 50Hz, 3 – Ph. |
| Machine Net Wt. | 250 Kg. | 380 Kg. |
| Dimensions | 900 * 700 * 1200 | 950 * 750 * 1350 |
|
Home |